Salesforce Commerce Cloud Integration
To ingest data from your Salesforce Commerce Cloud system, Disco uses an existing pipeline that pulls data on a periodic basis. To set up this integration, please follow these steps:
-
Create a client ID and secret with Disco that has the following permissions.
-
Grant Disco the following permissions:
-
Disco will use the above information to ingest data on a daily basis for ranking optimization and attribution tracking purposes.
Please work with your account manager to securely share this information.
For a detailed list of the fields we'll be pulling from your Salesforce Commerce Cloud system, please refer to the Appendix: Salesforce Commerce Cloud Data.
Appendix: Salesforce Commerce Cloud Data
For context, the following are the fields that we will be pulling from your Salesforce Commerce Cloud system:
| Salesforce Field | Salesforce Sample Value |
|---|---|
| orderNo | 410 |
| invoiceNo | 1 |
| currency | USD |
| paymentStatus | |
| shippingStatus | not_shipped |
| creationDate | 2015-05-19T15:23:18.000Z |
| lastModified | 2020-11-04T14:13:31.061Z |
| orderTotal | 110.24 |
| productSubTotal | |
| taxTotal | 5.25 |
| shippingTotal | |
| billingAddress | |
| billingAddress.address1 | 45 Main Rd. |
| billingAddress.city | Burlington |
| billingAddress.countryCode | US |
| billingAddress.firstName | Max |
| billingAddress.lastName | Mustermann |
| billingAddress.phone | 6175555555 |
| billingAddress.stateCode | MA |
| billingAddress.postalCode | 54081 |
| billingAddress.fullName | Max Mustermann |
| shipments[0].shippingAddress | |
| shipments[0].shippingAddress.address1 | 45 Main Rd. |
| shipments[0].shippingAddress.city | Burlington |
| shipments[0].shippingAddress.countryCode | US |
| shipments[0].shippingAddress.firstName | Max |
| shipments[0].shippingAddress.lastName | Mustermann |
| shipments[0].shippingAddress.